<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global DPI</title>
	<atom:link href="http://www.measuremapapp.com/press2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.measuremapapp.com/press2</link>
	<description>Measure Map &#124; for iPhone &#38; iPad</description>
	<lastBuildDate>Tue, 29 Jan 2013 22:52:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Street View in Measure Map and Measure Map Pro</title>
		<link>http://www.measuremapapp.com/press2/?p=962</link>
		<comments>http://www.measuremapapp.com/press2/?p=962#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:50:59 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.measuremapapp.com/press2/?p=962</guid>
		<description><![CDATA[Short video tutorial about how to access Street View from Measure Map and how to get directions to a place in Apple Maps:]]></description>
			<content:encoded><![CDATA[<p>Short video tutorial about how to access Street View from Measure Map and how to get directions to a place in Apple Maps:<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/aR_8EANVG3s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Map with access to Google Maps in IOS 6</title>
		<link>http://www.measuremapapp.com/press2/?p=938</link>
		<comments>http://www.measuremapapp.com/press2/?p=938#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:01:29 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.measuremapapp.com/press2/?p=938</guid>
		<description><![CDATA[We are glad to announce that the new version of Measure Map has been finally approved by Apple. It has taken more time than we thought, but it&#8217;s finally here. Please update your Measure Map App and you will be &#8230; <a href="http://www.measuremapapp.com/press2/?p=938">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that the new version of Measure Map has been finally approved by Apple. It has taken more time than we thought, but it&#8217;s finally here. Please update your Measure Map App and you will be able to access <strong>Google Maps in IOS 6</strong>. Not just that. We have also included an <strong>extra zoom</strong> to be able to place points with even more precision than before.</p>
<p>You can now safely update to IOS 6 without loosing Google Maps and still have access to Apple&#8217;s maps as well.</p>
<p>Thank you for your patience.</p>
<p>We are working at this moment to provide the App access to additional map sources, so keep an eye on us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook apologizes for Apple Maps</title>
		<link>http://www.measuremapapp.com/press2/?p=929</link>
		<comments>http://www.measuremapapp.com/press2/?p=929#comments</comments>
		<pubDate>Fri, 28 Sep 2012 23:46:01 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.measuremapapp.com/press2/?p=929</guid>
		<description><![CDATA[The letter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/letter-from-tim-cook-on-maps/" target="_blank">The letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure Map Pro Giveaway</title>
		<link>http://www.measuremapapp.com/press2/?p=874</link>
		<comments>http://www.measuremapapp.com/press2/?p=874#comments</comments>
		<pubDate>Thu, 02 Aug 2012 07:32:27 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=874</guid>
		<description><![CDATA[Our friends at appGiveaway have 20 codes to download it:]]></description>
			<content:encoded><![CDATA[<p>Our friends at appGiveaway have 20 codes to download it:</p>
<p><a href="http://www.appgiveaway.com/id/845/Utilities/2012/02/08/Measure-Map-Pro-apple-iPhone-iPod-Touch-iPad-app-promo-codes-to-giveaway/"><img src="http://www.appgiveaway.com/imgs/logo_small.png" width="182" height="52" border="0" alt="App Giveaway" title="Link to Appgiveaway.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPlanMyRoute just released !!!!</title>
		<link>http://www.measuremapapp.com/press2/?p=847</link>
		<comments>http://www.measuremapapp.com/press2/?p=847#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:59:09 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=847</guid>
		<description><![CDATA[iPlanMyRoute, a new App to plan routes over Google Maps is waiting for Apple&#8217;s Approval. If you like Measure Map you will love iPlanMyRoute:]]></description>
			<content:encoded><![CDATA[<p><a title="iPlanMyRoute" href="http://www.iplanmyroute.com">iPlanMyRoute</a>, a new App to plan routes over Google Maps is waiting for Apple&#8217;s Approval. If you like Measure Map you will love iPlanMyRoute:</p>
<p><iframe style="padding: 10px; background: #000; webkit-border-radius: 20px; -moz-border-radius: 20px; border-radius: 20px; width: 720px; margin: 0 auto; overflow: hidden;" src="http://player.vimeo.com/video/45765382" frameborder="0" width="720" height="540"></iframe></p>
<p><a title="iPlanMyRoute" href="http://itunes.apple.com/app/iplanmyroute/id542846968" target="_blank"><img class="aligncenter size-full wp-image-122" title="Available on the App Store" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/02/App_Store_Badge_EN-peque.png" alt="" width="200" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Map Pro. The isle problem on polygons.</title>
		<link>http://www.measuremapapp.com/press2/?p=831</link>
		<comments>http://www.measuremapapp.com/press2/?p=831#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:34:21 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=831</guid>
		<description><![CDATA[Measure Map Pro allows to subtract areas from a polygon solving the isle problem &#8230; or how to create a &#8220;hole&#8221; in a Polygon.]]></description>
			<content:encoded><![CDATA[<p>Measure Map Pro allows to subtract areas from a polygon solving the isle problem &#8230; or how to create a &#8220;hole&#8221; in a Polygon.<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/O4bbU2lzhgs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Measure Map&#8221; is &#8220;Wheel it Off&#8221; on the USA App Store</title>
		<link>http://www.measuremapapp.com/press2/?p=823</link>
		<comments>http://www.measuremapapp.com/press2/?p=823#comments</comments>
		<pubDate>Mon, 28 May 2012 23:06:28 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=823</guid>
		<description><![CDATA[An agreement to rebrand Measure Map for the USA App Store has transformed Measure Map Pro into Wheel it Off. This will make Measure Map Pro the leader tool for the Pavement Working Industry. More information on the Wheel it &#8230; <a href="http://www.measuremapapp.com/press2/?p=823">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> An agreement to rebrand Measure Map for the USA App Store has transformed Measure Map Pro into Wheel it Off. This will make Measure Map Pro the leader tool for the Pavement Working Industry.</p>
<p>More information on the <a title="http://www.wheelitoff.com/" href="http://www.wheelitoff.com/" target="_blank">Wheel it Off site</a>.</p>
<p><a title="Wheel it Off" href="http://www.wheelitoff.com" target="_blank"><img class="size-full wp-image-826 alignnone" title="iphone-app-text" src="http://www.victoralonso.net/press2/wp-content/uploads/2012/05/iphone-app-text.png" alt="Wheel it Off" width="309" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Map includes iCloud® online service support</title>
		<link>http://www.measuremapapp.com/press2/?p=795</link>
		<comments>http://www.measuremapapp.com/press2/?p=795#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:33:09 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=795</guid>
		<description><![CDATA[The new version of Measure Map includes support for iCloud. Perform measurements with your iPhone or iPad and use other iPhones or iPads automatically without doing anything, just the files are there. Using the iCloud feature of Measure Map also allows to perform a backup in the cloud automatically. Make sure the measurements you take ​​are not lost &#8230; <a href="http://www.measuremapapp.com/press2/?p=795">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new version of Measure Map includes support for iCloud. Perform measurements with your iPhone or iPad and use other iPhones or iPads automatically without doing anything, just the files are there.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/11/icloud-support1.png"><img class="size-full wp-image-803 aligncenter" title="icloud-support" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/11/icloud-support1.png" alt="" width="600" height="522" /></a></p>
<p style="text-align: left;">Using the iCloud feature of Measure Map also allows to perform a backup in the cloud automatically. Make sure the measurements you take ​​are not lost accidentally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New Here Easy</title>
		<link>http://www.measuremapapp.com/press2/?p=785</link>
		<comments>http://www.measuremapapp.com/press2/?p=785#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:00:08 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=785</guid>
		<description><![CDATA[New App [Here Easy]: Find out where you are as easy as pressing a button. Start the App and immediately it will show you the exact location on the map, displaying the coordinates, altitude over the sea level and the &#8230; <a href="http://www.measuremapapp.com/press2/?p=785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"><img class="size-full wp-image-786 alignleft" title="icono114" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/10/icono114.png" alt="" width="114" height="114" /></span>New App [Here Easy]:</p>
<p>Find out where you are as easy as pressing a button. Start the App and immediately it will show you the exact location on the map, displaying the coordinates, altitude over the sea level and the address you are on. Then email it or send an SMS. As easy as that.</p>
<p style="text-align: center;"><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs1.jpg"><img class="alignnone size-medium wp-image-765" title="scs1" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs1-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs2.jpg"><img class="alignnone size-medium wp-image-766" title="scs2" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs2-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs3.jpg"><img class="alignnone size-medium wp-image-767" title="scs3" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/09/scs3-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://itunes.apple.com/app/here-easy/id463886482"><img class="alignnone size-full wp-image-122" title="App_Store_Badge_EN-peque" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/02/App_Store_Badge_EN-peque.png" alt="" width="200" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released Measure Map 2.0. Just one &#8220;magic&#8221; button to measure worldwide</title>
		<link>http://www.measuremapapp.com/press2/?p=530</link>
		<comments>http://www.measuremapapp.com/press2/?p=530#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:55:16 +0000</pubDate>
		<dc:creator>valonso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoralonso.net/press2/?p=530</guid>
		<description><![CDATA[Just one “magic” button to measure worldwide with iPhone and iPad. [RSS Summary] The new version of Measure Map 2.0 renews its interface and we celebrate it by lowering the price -50%, to just $ 0.99 USD. Measure Map is &#8230; <a href="http://www.measuremapapp.com/press2/?p=530">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><strong>Just one “magic” button to measure worldwide with iPhone and iPad.</strong></p>
<p><!-- p { margin-bottom: 0.21cm; } -->[RSS Summary]<br />
The new version of Measure Map 2.0 renews its interface and we celebrate it by lowering the price -50%, to just $ 0.99 USD.  Measure Map is a universal application for iPhone and iPad to measure distances and areas on Google Maps with professional precision distances ranging from as small as one meter to long distances of thousands of kilometers. The new version includes a “magic” button that allows all conceivable operations in a simple and intuitive form, and also to undo and redo as many times as necessary.</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/app/mide-mapas/id417622293"><img class="alignnone size-full wp-image-613" title="offer" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/offer.jpg" alt="" width="310" height="306" /></a></p>
<p>Castellón, Spain. Victor Alonso, the developer of Measure Map has announced the release of version 2.0 of Measure Map.</p>
<p><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/02/MeasureMaps512.jpg"><img class="alignright size-thumbnail wp-image-473" title="MeasureMaps512" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/02/MeasureMaps512-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Measure Map is a universal application for iPhone and iPad to measure distances and areas on Google Maps with professional precision distances ranging from as small as one foot to long distances of thousands of miles, taking into account the curvature of the earth&#8217;s surface.</p>
<p>Version 2.0 includes a revamped interface that allows measurement of distances, routes or areas more easily. A single “magic” button to add, delete, insert or move points on the <a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/boton6.png"><img class="alignright size-thumbnail wp-image-551" title="boton6" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/boton6-150x150.png" alt="" width="113" height="113" /></a>map. Select the working mode by sliding the &#8220;magic&#8221; iPhone-style unlock button. This version also incorporates a system to undo or redo operations as many times as necessary.</p>
<p>If the previous version was easy to use, now it&#8217;s even more. Even a child can make professional measurements without moving from the couch. Although measurements can also be taken marking points on the current GPS position.</p>
<p><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/mode.png"><img class="alignright size-full wp-image-553" title="mode" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/mode.png" alt="" width="239" height="321" /></a></p>
<p>Why take for granted &#8220;official&#8221; measures if we can calculate the &#8220;real&#8221; ones for roads, race tracks or tours, plots, fields, regions, buildings, etc. ..?<br />
The impressive features that Measure Map 2.0 includes  are:</p>
<ul>
<li>Attractive, smooth, easy navigation and use</li>
<li>For 	IPhone and iPad</li>
<li>Displays 	Google Maps view: Map, Satellite and hybrid</li>
<li>Working 	mode landscape or portrait</li>
<li>Operations: 	Add, delete, insert points between two pins, moving points with 	precision or obtain information.</li>
<li>Ability 	to undo changes or redo them as many times as needed.</li>
<li>Search 	for: current location by text (towns, places of interest) or the 	area or route on which you are working.</li>
<li>Measurement 	System: Metric and imperial</li>
<li>Ability 	to show intermediate distances between markers</li>
<li>Ability 	to select color and thickness of the perimeter line</li>
<li>Ability 	to select the color and transparency of selected area</li>
<li>Work 	formats: Measure Map, KML (Googl. Earth), CSV (Excel), Image (PNG) 	and PDF</li>
<li>Export 	image to photo album</li>
<li>Export 	and import of surfaces and routes via e-mail</li>
<li>Export 	and import of surfaces and routes via iTunes</li>
<li>Download 	measurements over the Internet using mmp://address.com/file.mmp</li>
</ul>
<p style="text-align: center;"><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/stanford.png"><img class="size-full wp-image-556 aligncenter" title="stanford" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/stanford.png" alt="" width="640" height="873" /></a></p>
<p>The developer, Victor Alonso, fulfills its commitment to continually update what he describes as the best application for measuring on the App Store and announces he will keep improving it with suggestions of its users.</p>
<p>About Victor Alonso<br />
Based in Spain, Victor Alonso is the creator and developer of intelligent easy to use applications that help people in their personal and professional lives worldwide.</p>
<p style="text-align: center;"><a href="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/mayyun.png"><img class="alignnone size-full wp-image-558" title="mayyun" src="http://www.victoralonso.net/press2/wp-content/uploads/2011/04/mayyun.png" alt="" width="320" height="480" /></a></p>
<p>Device Requirements:</p>
<ul>
<li>iPhone 3G, iPod touch and iPad</li>
<li>IOS requires 4.0 or later</li>
<li>6.8 MB</li>
</ul>
<p>Pricing and Availability</p>
<p><!-- p { margin-bottom: 0.21cm; } --><a name="result_box1"></a>Measure Map 2.0 costs only $ 1.99 USD and is available worldwide exclusively through the App Store in the Utilities category. For 3 days, to celebrate the new version we lower the price by -50%, to only  $0.99 USD.</p>
<p>Purchase and download</p>
<p><a href="http://itunes.apple.com/app/measure-map/id417622293">http://itunes.apple.com/app/measure-map/id417622293</a></p>
<p>screenshots and application icon<br />
<a href="http://s1185.photobucket.com/albums/z341/vmalonso/">http://s1185.photobucket.com/albums/z341/vmalonso/</a></p>
<p># # #<br />
CONTACT<br />
Victor Alonso<br />
victoralonso.iphone@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuremapapp.com/press2/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.measuremapapp.com @ 2013-05-20 18:58:43 -->